|
 |
|
 |
| - | Search My Area |
| - | Condos |
| - | Homes Under $100,000 |
| - | Homes $100,000 to $200,000 |
| - | Homes $200,000 to $300,000 |
| - | Homes $300,000 to $400,000 |
| - | Homes $400,000 to $500,000 |
| - | Homes $500,000 to $700,000 |
| - | Homes $700,000 + |
| - | Kittitas Homes |
| - | Vacant Land 1 - 5 Acres |
| - | Vacant Land 5 - 10 Acres |
| - | Vacant Land 10 - 20 Acres |
| - | Vacant Land 20+ Acres |
| |

|
|
|
| OR |
|
|
|
For 03/10/2010
|
| Programs |
Rate |
APR |
P&I |
| 30 Year (fixed) |
4.875% |
5.071% |
$793.81 |
| 15 Year (fixed) |
4.125% |
4.516% |
$1118.95 |
| 3/1 Arm* |
3.500% |
3.386% |
$673.57 |
|
|
| FHA |
0.00000% |
0.00000% |
$0 |
Calculations based on loan amount of $150,000 at an 80% loan-to-value. *ARM loans based on 30 year term and APR may increase after closing.
|
|